Tanova Designer Series - What's Included
Included in the article...
- Drawer and Roll Out Constructions for 300mm Cabinet Width
- Drawer and Roll Out Constructions for 350mm Cabinet Width
- Drawer and Roll Out Constructions for 400mm Cabinet Width
- Drawer and Roll Out Constructions for 450mm Cabinet Width
- Drawer and Roll Out Constructions for 600mm Cabinet Width
- Drawer and Roll Out Constructions for 800mm Cabinet Width
- Drawer & Roll Out Material Schedules
- Guide Material Schedules
- UCS - Automation
- 3D Assembly View
| Drawer & Roll Out Construction | Fit Code - 300mm Cabinet Width | (W x H x D) mm | 
|---|---|---|
| Tanova-DS Bin 300cw 2x10L (White) | TDS30210W | 267 x 395.5 x 510 | 
| Tanova-DS Bin 300cw 2x10L (Grey) | TDS30210 | 267 x 395.5 x 510 | 
| Tanova-DS Bin 300cw 2x12L (White) | TDS30212W | 267 x 395.5 x 510 | 
| Tanova-DS Bin 300cw 2x12L (Grey) | TDS30212 | 267 x 395.5 x 510 | 
| Drawer & Roll Out Construction | Fit Code - 350mm Cabinet Width | (W x H x D) mm | 
|---|---|---|
| Tanova-DS Bin 350cw 3x6L (White) | TDS3536W | 317 x 311.5 x 510 | 
| Tanova-DS Bin 350cw 3x6L (Grey) | TDS3536 | 317 x 311.5 x 510 | 
| Tanova-DS Bin 350cw 3x8L (White) | TDS3538W | 317 x 371.5 x 510 | 
| Tanova-DS Bin 350cw 3x8L (Grey) | TDS3538 | 317 x 371.5 x 510 | 
| Tanova-DS Bin 350cw 2x10L (White) | TDS35210W | 317 x 311.5 x 510 | 
| Tanova-DS Bin 350cw 2x10L (Grey) | TDS35210 | 317 x 311.5 x 510 | 
| Tanova-DS Bin 350cw 2x12L (White) | TDS35212W | 317 x 371.5 x 510 | 
| Tanova-DS Bin 350cw 2x12L (Grey) | TDS35212 | 317 x 371.5 x 510 | 
| Tanova-DS Bin 350cw 2x15L (White) | TDS35215W | 317 x 437.5 x 510 | 
| Tanova-DS Bin 350cw 2x15L (Grey) | TDS35215 | 317 x 437.5 x 510 | 
| Tanova-DS Bin 350cw 2x18L (White) | TDS35218W | 317 x 437.5 x 510 | 
| Tanova-DS Bin 350cw 2x18L (Grey) | TDS35218 | 317 x 437.5 x 510 | 
| Tanova-DS Bin 350cw 1x15L 1x6L (Grey) | TDS3511516 | 317 x 311.5 x 510 | 
| Tanova-DS Bin 350cw 1x18L 1x8L (Grey) | TDS3511818 | 317 x 371.5 x 510 | 
| Tanova-DS Bin 350cw 1x18L 2x8L (Grey) | TDS3511828 | 317 x 395.5 x 510 | 
| Tanova-DS Bin 350cw 1x24L 1x8L (Grey) | TDS3512418 | 317 x 471.5 x 510 | 
| Tanova-DS Bin 350cw 1x20L (White) | TDS35120W | 317 x 354.5 x 510 | 
| Tanova-DS Bin 350cw 1x20L (Grey) | TDS35120 | 317 x 354.5 x 510 | 
| Tanova-DS Bin 350cw 1x36L (White) | TDS35136W | 317 x 681.5 x 510 | 
| Tanova-DS Bin 350cw 1x36L (Grey) | TDS35136 | 317 x 681.5 x 510 | 
| Drawer & Roll Out Construction | Fit Code - 400mm Cabinet Width | (W x H x D) mm | 
|---|---|---|
| Tanova-DS Bin 400cw 1x20L (White) | TDS40120W | 367 x 354.5 x 510 | 
| Tanova-DS Bin 400cw 1x20L (Grey) | TDS40120 | 367 x 354.5 x 510 | 
| Tanova-DS Bin 400cw 1x36L (White) | TDS40136W | 367 x 681.5 x 510 | 
| Tanova-DS Bin 400cw 1x36L (Grey) | TDS40136 | 367 x 681.5 x 510 | 
| Tanova-DS Bin 400cw 2x15L (White) | TDS40215W | 367 x 395.5 x 510 | 
| Tanova-DS Bin 400cw 2x15L (Grey) | TDS40215 | 367 x 395.5 x 510 | 
| Tanova-DS Bin 400cw 2x18L (White) | TDS40218W | 367 x 395.5 x 510 | 
| Tanova-DS Bin 400cw 2x18L (Grey) | TDS40218 | 367 x 395.5 x 510 | 
| Tanova-DS Bin 400cw 2x24L (White) | TDS40224W | 367 x 470.5 x 510 | 
| Tanova-DS Bin 400cw 2x24L (Grey) | TDS40224 | 367 x 470.5 x 510 | 
| Tanova-DS Bin 400cw 1x15L 2x6L (Grey) | TDS4011526 | 367 x 395.5 x 510 | 
| Tanova-DS Bin 400cw 1x18L 2x8L (Grey) | TDS4011828 | 367 x 395.5 x 510 | 
| Tanova-DS Bin 400cw 1x24L 2x8L (Grey) | TDS4012428 | 367 x 470.5 x 510 | 
| Drawer & Roll Out Construction | Fit Code - 450mm Cabinet Width | (W x H x D) mm | 
|---|---|---|
| Tanova-DS Bin 450cw 2x15L (White) | TDS45215W | 417 x 311.5 x 510 | 
| Tanova-DS Bin 450cw 2x15L (Grey) | TDS45215 | 417 x 311.5 x 510 | 
| Tanova-DS Bin 450cw 2x18L (White) | TDS45218W | 417 x 371.5 x 510 | 
| Tanova-DS Bin 450cw 2x18L (Grey) | TDS45218 | 417 x 371.5 x 510 | 
| Tanova-DS Bin 450cw 2x20L (White) | TDS45220W | 417 x 354.5 x 510 | 
| Tanova-DS Bin 450cw 2x20L (Grey) | TDS45220 | 417 x 354.5 x 510 | 
| Tanova-DS Bin 450cw 2x24L (White) | TDS45224W | 417 x 471.5 x 510 | 
| Tanova-DS Bin 450cw 2x24L (Grey) | TDS45224 | 417 x 471.5 x 510 | 
| Tanova-DS Bin 450cw 2x36L (White) | TDS45236W | 417 x 681.5 x 510 | 
| Tanova-DS Bin 450cw 2x36L (Grey) | TDS45236 | 417 x 681.5 x 510 | 
| Tanova-DS Bin 450cw 1x36L 1x20L (White) | TDS45136120W | 417 x 681.5 x 510 | 
| Tanova-DS Bin 450cw 1x36L 1x20L (Grey) | TDS45136120 | 417 x 681.5 x 510 | 
| Tanova-DS Bin 450cw 1x15L 2x6L (Grey) | TDS4511526 | 417 x 311.5 x 510 | 
| Tanova-DS Bin 450cw 1x18L 2x8L (Grey) | TDS4511828 | 417 x 371.5 x 510 | 
| Tanova-DS Bin 450cw 1x24L 2x8L (Grey) | TDS4512428 | 417 x 471.5 x 510 | 
| Tanova-DS Bin 450cw 1x50L (White) | TDS45150W | 417 x 603.5 x 510 | 
| Drawer & Roll Out Construction | Fit Code - 600mm Cabinet Width | (W x H x D) mm | 
|---|---|---|
| Tanova-DS Bin 600cw 4x10L (White) | TDS60410W | 567 x 311.5 x 510 | 
| Tanova-DS Bin 600cw 4x10L (Grey) | TDS60410 | 567 x 311.5 x 510 | 
| Tanova-DS Bin 600cw 4x12L (White) | TDS60412W | 567 x 371.5 x 510 | 
| Tanova-DS Bin 600cw 4x12L (Grey) | TDS60412 | 567 x 371.5 x 510 | 
| Tanova-DS Bin 600cw 2x15L 2x6L (Grey) | TDS6021526 | 567 x 311.5 x 510 | 
| Tanova-DS Bin 600cw 2x18L 2x8L (Grey) | TDS6021828 | 567 x 371.5 x 510 | 
| Tanova-DS Bin 600cw 2x24L 2x8L (Grey) | TDS6022428 | 567 x 371.5 x 510 | 
| Tanova-DS Bin 600cw 2x20L (White) | TDS60220W | 567 x 353.5 x 510 | 
| Tanova-DS Bin 600cw 2x20L (Grey) | TDS60220 | 567 x 353.5 x 510 | 
| Tanova-DS Bin 600cw 2x36L (White) | TDS60236W | 567 x 680.5 x 510 | 
| Tanova-DS Bin 600cw 2x36L (Grey) | TDS60236 | 567 x 680.5 x 510 | 
| Tanova-DS Bin 600cw 1x20L 1x36L (White) | TDS60120136W | 567 x 680.5 x 510 | 
| Tanova-DS Bin 600cw 1x20L 1x36L (Grey) | TDS60120136 | 567 x 680.5 x 510 | 
| Drawer & Roll Out Construction | Fit Code - 800mm Cabinet Width | (W x H x D) mm | 
|---|---|---|
| Tanova-DS Bin 800cw 4x15L (White) | TDS80415W | 767 x 311.5 x 510 | 
| Tanova-DS Bin 800cw 4x15L (Grey) | TDS80415 | 767 x 311.5 x 510 | 
| Tanova-DS Bin 800cw 4x18L (White) | TDS80418W | 767 x 371.5 x 510 | 
| Tanova-DS Bin 800cw 4x18L (Grey) | TDS80418 | 767 x 371.5 x 510 | 
| Tanova-DS Bin 800cw 4x24L (White) | TDS80424W | 767 x 471.5 x 510 | 
| Tanova-DS Bin 800cw 4x24L (Grey) | TDS80424 | 767 x 471.5 x 510 | 
| Drawer Box & Roll Out Material Schedule | Description | 
|---|---|
| Tanova Bins | Use 'Tanova Bins' or 'No Drawer Box Parts' schedule to remove drawer bottom and back | 
| Drawer & Roll Out Guide Schedule | Description | 
|---|---|
| Tanova Designer Series | Tanova Designer Series of Grey and White Bins | 
| User Created Standard | Description | 
|---|---|
| Joinery IT (Tanover-Designer-1) | (1 of 3) Automate Bin Position behind Drawer Front | 
| Joinery IT (Tanover-Designer-2) | (2 of 3) Refresh Bin Position | 
| Joinery IT (Tanover-Designer-3) | (3 of 3) Control Assembly Size for Concelo Bin Systems | 
![Tanova Designer Series-20200406.cvj [Assembly] - Solid Ultimate](https://media.screensteps.com/image_assets/assets/003/285/995/original/35f19506-5a8f-4370-9a96-6e7aeabf5713.png)